ITEMS/TYPE | 1Z |
Frequency range | 38.4/76.8 MHz |
Overtone Order | Fundamental |
Frequency tolerance at 25℃ | ±10 ppm |
Operating temperature range and frequency stability | See Table 1 |
Equivalent series resistance | See Table 2 |
Shuntcapacitance | 3 pF Max or specify |
Load capacitance | 7,8 pF |
Drive level | 10~100 μW |
Insulation resistance(at DC100V) | 500 MQ Min. |
Thermistor Resistance | 100 kQ±1% |
Thermistor B-constant | 4250 kQ±1% |
Aging at 25℃ | ±0.7 ppm/year Max. |
Storage temperature range | -40~+105℃ |
Measure instrument | S&A 250B system with PI circuit |
关注我们
在线下单