ITEMS/TYPE | 2Z | |
Frequency range | 19.2/76.8 MHz | 26 MHz |
Overtone Order | Fundamental | Fundamental |
Frequency tolerance at 25℃ | ±10 ppm | ±10 ppm |
Operating temperature range and frequency stability | See Table 1 | See Table 1 |
Equivalent series resistance | See Table 2 | See Table 2 |
Shunt capacitance | 1.8 ~ 3.1 pF | 3 pF Max or specify |
Load capacitance | 7 pF | 7, 9 pF |
Drive level | 10 ~ 100 μW | 100, 150 μW MAX. |
Insulation resistance (at DC 100V) | 500 MΩ Min. | 500 MΩ Min. |
Thermistor Resistance | 100 kΩ ± 1% | 100 kΩ ± 1% |
Thermistor B-constant | 4250 kΩ ± 1% | 4250 kΩ ± 1% |
Aging at 25℃ | ±0.7 ppm / year Max. | ±0.7 ppm / year Max. |
Storage temperature range | -40 ~ +105 ℃ | -40 ~ +105 ℃ |
Measure instrument | S&A 250B system with PI circuit |
关注我们
在线下单