ITEMS/TYPE |
X5D |
Frequency Range |
25 ~ 200 MHz |
Output Type |
LVDS |
Oscillation Mode |
Fundamental / 3rd Overtone |
Output Load |
100Ω |
Supply Voltage (VDD) |
2.5V, 3.3V |
Total Frequency Stability |
±50ppm , or specify |
Operating Temperature Range |
- 40~+85℃, or specify |
Storage Temperature Range |
- 55~+125 ℃ |
Voltage Vol ( Max.) / Voh ( Min.) |
VDD - 1.62 V / VDD - 1.025 V |
Rise ( Tr ) / Fall ( Tf )Time(20 %~80 %) |
1nS Max. |
Supply Current |
80mA Max. |
Symmetry |
45~55 % |
Start-up Time |
10mS Max. |
Phase Jitter ( 12 KHz ~ 20 MHz ) |
1pS Max. |
图片 | 类型 | 型号 | 封装尺寸 | 频率 | 电压/负载 | 频差 | 工作温度 | 样品申请 | |
---|---|---|---|---|---|---|---|---|---|
3225差分晶振 LVDS | X3D | 3.2x2.5x0.95mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
7050差分晶振 LVDS | X7D | 7.0x5.0x1.3mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
3225差分晶振 HCSL | X3H | 3.2x2.5x0.95mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
5032差分晶振 HCSL | X5H | 5.0x3.2x1.2mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
7050差分晶振 HCSL | X7H | 7.0x5.0x1.3mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
3225差分晶振 LVPECL | X3P | 3.2x2.5x0.95mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
5032差分晶振 LVPECL | X5P | 5.0x3.2x1.2mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
7050差分晶振 LVPECL | X7P | 7.0x5.0x1.3mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 |
关注我们
在线下单