ITEMS/TYPE | 3SQ |
Frequency | 32.768 kHz |
Frequency tolerance at 25℃ | ±20 ppm |
Load capacitance | 6, 7, 9, 12.5 pF |
Operating temperature range | -40 ~ +85 ℃ |
Storage temperature range | -55 ~ +125 ℃ |
Peak temperature | 25±5 ℃ |
Temperature coefficient | -0.034±0.006 ppm/°C² |
Equivalent series resistance | 90 kΩ Max. |
Drive level | 0.5 μW Max. |
Aging at 25℃ | ±3 ppm / year Max. |
Shunt capacitance | 1.2 pF Typ. |
图片 | 类型 | 型号 | 封装尺寸 | 频率 | 电压/负载 | 频差 | 工作温度 | 样品申请 | |
---|---|---|---|---|---|---|---|---|---|
1610时钟晶振32.768KHz-1SQ | 1SQ | 1.6x1.0x0.5mm | 32.768KHz | 12.5pF or specif | ±20ppm or specif | -40~+85℃ or specif | 浏览 | ||
2012时钟晶振32.768KHz-2SQ | 2SQ | 2.0x1.2x0.6mm | 32.768KHz | 12.5pF or specif | ±20ppm or specif | -40~+85℃ or specif | 浏览 | ||
7015时钟晶振32.768KHz-7SQ | 7SQ | 7.0x1.5x1.4mm | 32.768KHz | 12.5pF or specif | ±20ppm or specif | -40~+85℃ or specif | 浏览 |
关注我们
在线下单