Items | Parameters |
Frequency range | 25~200 MHz |
Output type | LVPECL |
Output Load | 50 Ω |
Supply voltage (VDD) | 1.8 V , 2.5 V , 3.3 V |
Operating temperature range | -20 to +70°C, -40 to +85°C , or specify |
Storage temperature range | -55 to +125°C |
Frequency stability vs. operating temperature range | ± 100 ppm , or specify |
Current consumption | 80mA Max. |
Output level VOH | 0.74 V Typ. |
Output level VOL | 0 V Typ. |
Duty cycle | 45 to 55% |
Rise/fall time | 1ns Max. |
Phase Jitter ( 12 KHz ~ 20 MHz ) | 1.0ps Max. |
Start-up time | 10ms Max. |
图片 | 类型 | 型号 | 封装尺寸 | 频率 | 电压/负载 | 频差 | 工作温度 | 样品申请 | |
---|---|---|---|---|---|---|---|---|---|
3225差分晶振 LVDS | 3D | 3.2x2.5x0.95mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
5032差分晶振 LVDS | 5D | 5.0x3.2x1.2mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
7050差分晶振 LVDS | 7D | 7.0x5.0x1.3mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
3225差分晶振 HCSL | 3H | 3.2x2.5x0.95mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
5032差分晶振 HCSL | 5H | 5.0x3.2x1.2mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
7050差分晶振 HCSL | 7H | 7.0x5.0x1.3mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
3225差分晶振 LVPECL | 3P | 3.2x2.5x0.95mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 | ||
7050差分晶振 LVPECL | 7P | 7.0x5.0x1.3mm | 25-200MHZ | 3.3V or specif | ±50ppm or specif | -40℃~+85℃ or specif | 浏览 |
关注我们
在线下单