ITEMS/TYPE | 7SQ |
Frequency | 32.768 kHz |
Frequency tolerance at 25℃ | ±20 ppm |
Load capacitance | 6, 7, 9, 12.5 pF |
Operating temperature range | -40 ~ +85 ℃ |
Storage temperature range | -55 ~ +125 ℃ |
Peak temperature | 25±5 ℃ |
Temperature coefficient | -0.04 ppm/°C² Max. |
Equivalent series resistance | 65 kΩ Max. |
Drive level | 1.0 μW Max. |
Aging at 25℃ | ±3 ppm / year Max. |
Shunt capacitance | 0.8 pF Typ. |
图片 | 类型 | 型号 | 封装尺寸 | 频率 | 电压/负载 | 频差 | 工作温度 | 样品申请 | |
---|---|---|---|---|---|---|---|---|---|
1610时钟晶振32.768KHz-1SQ | 1SQ | 1.6x1.0x0.5mm | 32.768KHz | 12.5pF or specif | ±20ppm or specif | -40~+85℃ or specif | 浏览 | ||
2012时钟晶振32.768KHz-2SQ | 2SQ | 2.0x1.2x0.6mm | 32.768KHz | 12.5pF or specif | ±20ppm or specif | -40~+85℃ or specif | 浏览 | ||
3215时钟晶振32.768KHz-3SQ | 3SQ | 3.2x1.5x0.9mm | 32.768KHz | 12.5pF or specif | ±20ppm or specif | -40~+85℃ or specif | 浏览 |
关注我们
在线下单