ITEMS/TYPE |
OH2 |
Norminal Frequency |
32.768KHz |
Output Type |
CMOS |
Output Load |
15 pF, or specify |
Oscillation Mode |
AT Fundamental |
Supply Voltage |
1.8V~3.3V |
Frequency Stability |
± 25 ppm, or specify |
Operating Temperature Range |
- 40 ~ + 85 ℃, or specify |
Storage Temperature Range |
- 55 ~ + 125 ℃ |
Voltage Vol ( Max. )/Voh ( Min. ) |
0.1VDD / 0.9VDD |
Rise ( Tr ) / Fall ( Tf ) Time |
200 ns Max. |
Current Consumption |
3 mA Max. |
Symmetry |
45 ~ 55 % |
Start-up Time |
10 ms Max. |
Tri-state Voltage Vol (Max.) / Voh (Min.) |
0.3 VDD / 0.7 VDD |
Aging ( at 25 ℃ ) |
± 5 ppm / year Max. |
图片 | 类型 | 型号 | 封装尺寸 | 频率 | 电压/负载 | 频差 | 工作温度 | 样品申请 | |
---|---|---|---|---|---|---|---|---|---|
O16有源晶振 OSC1612 | O16 | 1.6x1.2x0.6mm | 1-125MHz | 1.8-5.0V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 | ||
O21有源晶振 OSC2016 | O21 | 2.0x1.6x0.75mm | 1-125MHz | 1.8-5.0V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 | ||
O22有源晶振 OSC2520 | O22 | 2.5x2.0x0.8mm | 1-170MHz | 1.8-5.0V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 | ||
O32有源晶振 OSC3225 | O32 | 3.2x2.5x0.95mm | 1-200MHz | 1.8-5.0V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 | ||
O53有源晶振 OSC5032 | O53 | 5.0x3.2x1.2mm | 1-170MHz | 1.8-5.0V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 | ||
O75有源晶振 OSC7050 | O75 | 7.0x5.0x1.3mm | 1-170MHz | 1.8-5.0V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 | ||
OH3有源晶振 OSC3225 32.768KHz | OH3 | 3.2x2.5x0.95mm | 32.768KHz | 1.8-3.3V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 | ||
OH5有源晶振 OSC5032 32.768KHz | OH5 | 5.0x3.2x1.2mm | 32.768KHz | 1.8-3.3V or specif | ±20PPM or specif | -40℃~+85℃ or specif | 浏览 |
关注我们
在线下单